Metallography
Cutting Consumables
Aluminium Cut-off Wheel
The type of cut-off wheel to be used depends on the type of material to be cut and in particular to its hardness. Please refer to the table below:
Abrasive | Type | Materials | Hardness |
Aluminium Oxide | 8A80NBK Spectrum Red | Low carbon Mild and Extra Mild Steel Treated Steels with medium Cross Section Case Hardened Steel | 20-30 Rc 100-350 HV |
Aluminium Oxide | 8A80MBK Spectrum Orange | Treated Steel Stainless Steel Refractory Steel Alloyed Cast Iron | 40-55 Rc 300-600 HV |
Aluminium Oxide | 8A80KBK Spectrum Orange | Nickel based super alloys | 40-55 Rc 300-600 HV |
Aluminium Oxide | 8A80KBK Spectrum Yellow | Carburised Steel Treated Steel with fragile coatings Hardened high carbon steel | 55-65 Rc 600-850 HV |
Wheels are designed to give best possible burr free sectioning. It is recommended that Kemet Soluble Fluid for re-circulating cooling systems be used.
Aluminium Oxide abrasive wheels are recommended for sectioning hard, medium, and soft metals, ferrous alloys and tool steels. Available in two varieties: general purpose and premium.
General purpose Aluminium Oxide Cut-Off Wheels
Type | Diameter | Thickness | Arbor | Code |
8A80NBK For Steel (Rc 20-30) | 250mm 300mm 350mm | 1.8mm 2.0mm 2.5mm | 32mm 32mm 32mm | 590001 590002 590003 |
8A80MBK For Steel (Rc 40-50) | 250mm 300mm 350mm | 1.8mm 2.0mm 2.5mm | 32mm 32mm 32mm | 590004 590005 590006 |
8A80KBK For Hard Steel (Rc 55-65) | 250mm 300mm 350mm | 1.8mm 2.0mm 2.5mm | 32mm 32mm 32mm | 590007 590008 590009 |
Spectrum Premium Performance Aluminium Oxide Cut-Off Wheels
Type | Diameter | Thickness | Arbor | Code |
Red (Rc < 30) | 250mm 300mm 350mm | 1.5mm 2.0mm 2.5mm | 32mm 32mm 32mm | 590016 590017 590018 |
Orange (Rc 30-55) | 250mm 300mm 350mm | 1.5mm 2.0mm 2.5mm | 32mm 32mm 32mm | 590019 590020 590021 |
Yellow (Rc > 55) | 250mm 300mm 350mm | 1.5mm 2.0mm 2.5mm | 32mm 32mm 32mm | 590022 590023 590024 |